Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Vonitra fibrosa (C.H.Wright) Becc. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Vonitra | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Dypsis fibrosa (C.H. Wright) Beentje & J. Dransf. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Arecaceae > Dypsis > fibrosa | ||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Ambanja, commune Beramanja. Bas de crĂȘte. | ||||||||||||||||||||||||
| Latitude | Longitude | -13.64472 | 48.67194 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Callmander 754 | ||||||||||||||||||||||||
| Collection Date | 2007-11-25 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3257450 | ||||||||||||||||||||||||
| Catalog Number | mo-2303938 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |