Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Dypsis Noronha ex Mart. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Dypsis madagascariensis (Becc.) Beentje & J. Dransf. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Arecaceae > Dypsis > madagascariensis | ||||||||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Ambanja, commune Beramanja. Bas de crĂȘte. | ||||||||||||||||||||||||
| Latitude | Longitude | -13.64472 | 48.67194 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Callmander 751 | ||||||||||||||||||||||||
| Collection Date | 2007-11-25 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3257449 | ||||||||||||||||||||||||
| Catalog Number | mo-2303939 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |