Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Garcinia L. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Clusiaceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Garcinia L. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Clusiaceae > Garcinia | ||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||||||||
| Locality | Fivondronana: Moramanga; Commune: Andasibe; Fokontany: Menalamba. Analamay forest. | ||||||||||||||||||||||||
| Latitude | Longitude | -18.80305 | 48.34583 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Antilahimena 5808 | ||||||||||||||||||||||||
| Collection Date | 2007-10-12 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:2788816 | ||||||||||||||||||||||||
| Catalog Number | MO-2108453 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |