Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Dicranoweisia cirrata (Hedw.) Lindb. ex Milde | ||||||||||||||||||||||||
Taxonomy | Plantae > Bryophyta > Bryopsida > Rhabdoweisiales > Rhabdoweisiaceae > Dicranoweisia | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Dicranoweisia cirrata (Hedw.) Lindb. ex Milde | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Dicranaceae > Dicranoweisia > cirrata | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||
Locality | Sulfur Hot Springs at Anderson Springs, 2 miles south of Cobb Mountain. <24195-24211> | ||||||||||||||||||||||||
Latitude | Longitude | 38.77416 | -122.70444 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Allen 24196 | ||||||||||||||||||||||||
Collection Date | 2002-03-25 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:2136750 | ||||||||||||||||||||||||
Catalog Number | MO-407372 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
Type | plants | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |