Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Zygophyllum fabago L. | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales > Zygophyllaceae > Zygophyllum | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Zygophyllum fabago L. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Zygophyllaceae > Zygophyllum > fabago | ||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||||
Locality | Tbilisi. Narikala Citadel. Forested slopes surrounding Botanical Garden. Area of Old Tbilisi ruins and fortress walls. | ||||||||||||||||||||||||
Latitude | Longitude | 41.70361 | 44.80833 | ||||||||||||||||||||||||
Collector(s) | H. Balslev|et al. | ||||||||||||||||||||||||
Collector's number | Merello 2230 | ||||||||||||||||||||||||
Collection Date | 1999-06-08 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:644338 | ||||||||||||||||||||||||
Catalog Number | MO-168631 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |