Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Synandrospadix vermitoxicus (Griseb.) Engl. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Araceae > Synandrospadix | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Synandrospadix vermitoxicus (Griseb.) Engl. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Araceae > Synandrospadix > vermitoxicus | ||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||
| Locality | Depto. Santa Barbara, Ira. parada ruta prov. 1, 21 km al W de Santa Clara | ||||||||||||||||||||||||
| Collector(s) | MarĂa Schiavone|al. | ||||||||||||||||||||||||
| Collector's number | MĂșlgura 1447 | ||||||||||||||||||||||||
| Collection Date | 1994-03-23 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:519865 | ||||||||||||||||||||||||
| Catalog Number | MO-1058044 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |