Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Zygophyllaceae R. Br. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae | ||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Chile (South America) | ||||||||||||||||||||||||
Locality | El Niño year. Plants treated with alcohol before drying. Along Pan American highway W of Copiapó, just E of the first road to Puerto Viejo. Desert hillsides and salt plains. | ||||||||||||||||||||||||
Latitude | Longitude | -27.35 | -70.65 | ||||||||||||||||||||||||
Collector(s) | C. Dennis Adams | ||||||||||||||||||||||||
Collector's number | Taylor 12302 | ||||||||||||||||||||||||
Collection Date | 2002-10-21 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:3289027 | ||||||||||||||||||||||||
Catalog Number | MO-2654164 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |