Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Zygophyllaceae R. Br. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae | ||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Chile (Oceania; South America) | ||||||||||||||||||||||||
| Locality | El Niño year. Plants treated with alcohol before drying. Ca. 1 km W of Los Chorros on road to beach, dry plains, apparently much disturbed. | ||||||||||||||||||||||||
| Latitude | Longitude | -29.28805 | -71.32527 | ||||||||||||||||||||||||
| Collector(s) | Howard S. Irwin|S. F. da Fonsêca|Raimundo Souza|R. Reis dos Santos|J. Ramos | ||||||||||||||||||||||||
| Collector's number | Taylor 12265 | ||||||||||||||||||||||||
| Collection Date | 2002-10-19 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:3288988 | ||||||||||||||||||||||||
| Catalog Number | MO-2654183 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |