Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Cybianthus magnus asymmetricus (Mez)Pipoly | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Cybianthus > Cybianthus magnus | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Cybianthus magnus subsp. asymmetricus (Mez) Pipoly | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Primulaceae > Cybianthus > magnus | ||||||||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||||||
| Locality | Cordillera del Cóndor region. Río Wawaime watershed, tributary of Río Quimi. Below site of proposed EcuaCorriente copper mine, on ridge near 1-ha forest inventory "Wawaime Plot". Tall cloud forest on ridge, on substrate of mixed sand and clay soil, below sandstone plateau. | ||||||||||||||||||||||||
| Latitude | Longitude | -3.57167 | -78.44611 | ||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||
| Collector's number | Neill 15920 | ||||||||||||||||||||||||
| Collection Date | 2007-09-22 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:2405199 | ||||||||||||||||||||||||
| Catalog Number | MO-1914983 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |