Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||
Accepted Name | Dipcadi rigidifolium Baker | ||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Dipcadi | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Dipcadi rigidifolium Baker | ||||||||||
Taxonomy Original Name | Plantae > Liliopsida > Asparagales > Asparagaceae > Dipcadi > rigidifolium | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Zimbabwe (Africa) | ||||||||||
Locality | Zimbabwe | ||||||||||
Collector(s) | Kativu; Drummond | ||||||||||
Collector's number | s.n. | ||||||||||
Collection Date | 1993-01-17 | ||||||||||
Collecting Source | not provided | ||||||||||
DNA | |||||||||||
GUID/Occurrence ID | urn:uuid:96a6ae1e-7d48-4eff-9a83-bbe86186c064 | ||||||||||
Catalog Number | O-DP-85366/1-D | ||||||||||
Previous IDs | 4048861783 | ||||||||||
Collection Code | DP | ||||||||||
Institution Code | O | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | DNA | ||||||||||
Establishment Means | not provided | ||||||||||
Preservation | Buffer, Omega kit | ||||||||||
Extraction | |||||||||||
Type | gDNA | ||||||||||
Staff | Kitur, Abigael | ||||||||||
Concentration | 0,124ng/µl | ||||||||||
Dataset Description | |||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |