Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||
Accepted Name | Dipcadi gracillimum Baker | ||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Dipcadi | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Dipcadi gracillimum Baker | ||||||||||
Taxonomy Original Name | Plantae > Liliopsida > Asparagales > Asparagaceae > Dipcadi > gracillimum | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Zimbabwe (Africa) | ||||||||||
Locality | Teungweri River, Rosmary Estate | ||||||||||
Latitude | Longitude | -18.84171 | 32.18374 | ||||||||||
Biotope | On Shallow soil | ||||||||||
Collector(s) | Wild | ||||||||||
Collector's number | s.n. | ||||||||||
Collection Date | 1954-11-30 | ||||||||||
Collecting Source | not provided | ||||||||||
DNA | |||||||||||
GUID/Occurrence ID | urn:uuid:8c38c530-6341-4270-99f8-e4de0a0837d2 | ||||||||||
Catalog Number | O-DP-85370/1-D | ||||||||||
Previous IDs | 4048861831 | ||||||||||
Collection Code | DP | ||||||||||
Institution Code | O | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | DNA | ||||||||||
Establishment Means | not provided | ||||||||||
Preservation | Buffer, Omega kit | ||||||||||
Extraction | |||||||||||
Type | gDNA | ||||||||||
Staff | Kitur, Abigael | ||||||||||
Concentration | too lowng/µl | ||||||||||
Dataset Description | |||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |