Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||
| Accepted Name | Prosopis L. | ||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae | ||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||
| Original Name | Prosopis L. | ||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Fabaceae > Prosopis | ||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||
| Locality | Depto. La Poma: E of Súsques along rte 40, ca. 31 km E of Súsques. Dry scrub. Plants treated with alcohol before drying. | ||||||||||||||||||||||||
| Latitude | Longitude | -23.43138 | -66.165 | ||||||||||||||||||||||||
| Collector(s) | George B. Hinton|James C. Hinton | ||||||||||||||||||||||||
| Collector's number | Taylor 11231 | ||||||||||||||||||||||||
| Collection Date | 1994-03-15 | ||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:50718 | ||||||||||||||||||||||||
| Catalog Number | MO-007130 | ||||||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
| Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |