Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||
Accepted Name | Scadoxus puniceus (L.) Friis & Nordal | ||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Amaryllidaceae > Scadoxus | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Scadoxus puniceus (L.) Friis & Nordal | ||||||||||
Taxonomy Original Name | Plantae > Liliopsida > Asparagales > Amaryllidaceae > Scadoxus > puniceus | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Zimbabwe (Africa) | ||||||||||
Locality | Matopos National Park. 2 km NE of headquarter on road to circular road. | ||||||||||
Biotope | Margin of dense woodland along road | ||||||||||
Collector(s) | Inger Nordal | ||||||||||
Collector's number | 2917 | ||||||||||
Collection Date | 1994-11-15 | ||||||||||
Collecting Source | not provided | ||||||||||
Tissue | |||||||||||
GUID/Occurrence ID | urn:uuid:a07349e5-5fa4-4a91-bbb7-6a6fae245a76 | ||||||||||
Catalog Number | O-DP-79803/1-T | ||||||||||
Collection Code | DP | ||||||||||
Institution Code | O | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | tissue | ||||||||||
Establishment Means | not provided | ||||||||||
Preservation | Silica gel, orange | ||||||||||
Dataset Description | |||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |