Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||
Accepted Name | Chlorophytum macrosporum Baker | ||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Chlorophytum | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Chlorophytum macrosporum Baker | ||||||||||
Taxonomy Original Name | Plantae > Liliopsida > Asparagales > Asparagaceae > Chlorophytum > macrosporum | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Zimbabwe (Africa) | ||||||||||
Locality | C: Chegutu | ||||||||||
Latitude | Longitude | -18.13333 | 30.13333 | ||||||||||
Collector(s) | Shakkie Kativu | ||||||||||
Collector's number | 255 | ||||||||||
Collection Date | 1988 | ||||||||||
Collecting Source | not provided | ||||||||||
Tissue | |||||||||||
GUID/Occurrence ID | urn:uuid:02c3c059-29a0-498c-b14a-f8b1653d511f | ||||||||||
Catalog Number | O-DP-80457/1-T | ||||||||||
Collection Code | DP | ||||||||||
Institution Code | O | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | tissue | ||||||||||
Establishment Means | not provided | ||||||||||
Preservation | Dry | ||||||||||
Preparation | |||||||||||
Type | Leaf | ||||||||||
Staff | Gry Hoell | ||||||||||
Dataset Description | |||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |