Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 22, 2025
Identification | |||||||||||
| Accepted Name | Salix herbacea L. | ||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Salicaceae > Salix | ||||||||||
| Name According to | Catalogue of Life | ||||||||||
| Original Name | Salix herbacea L. | ||||||||||
| Taxonomy Original Name | Plantae > Magnoliopsida > Malpighiales > Salicaceae > Salix > herbacea | ||||||||||
| Status Original Name | accepted species | ||||||||||
| Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
| Country | Norway (Europe) | ||||||||||
| Locality | Ramnan | ||||||||||
| Latitude | Longitude | 69.28 | 16.43333 | ||||||||||
| Collector(s) | Inger Alsos & Kristine Westergaard | ||||||||||
| Collector's number | s.n. | ||||||||||
| Collection Date | 2003-06-13 | ||||||||||
| Collecting Source | not provided | ||||||||||
DNA | |||||||||||
| GUID/Occurrence ID | urn:uuid:de64d10d-ae12-4c48-8dd0-2af098299759 | ||||||||||
| Catalog Number | O-DP-17597/2-D | ||||||||||
| Collection Code | DP | ||||||||||
| Institution Code | O | ||||||||||
| Institution Full Name | Natural History Museum of Oslo | ||||||||||
| Record Basis | MaterialSample | ||||||||||
| Sample Type | DNA | ||||||||||
| Establishment Means | not provided | ||||||||||
| Preservation | Buffer | ||||||||||
Extraction | |||||||||||
| Type | gDNA | ||||||||||
| Staff | Greve Alsos, Inger | ||||||||||
Dataset Description | |||||||||||
| |||||||||||
Loan information | |
|
| |
Disposition: In collection |