Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
Accepted Name | Zygopetalum maculatum (Kunth) Garay | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Orchidaceae > Zygopetalum | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Zygopetalum maculatum | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Orchidaceae > Zygopetalum > maculatum | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||||||||||||
Locality | Arredores da sede do Parque Estadual do Forno Grande. Arredores da sede do Parque Estadual do Forno Grande. Inselbergue. | ||||||||||||||||||||||||||
Latitude | Longitude | -20.50917 | -41.08445 | ||||||||||||||||||||||||||
Collector(s) | R.C. Forzza; J.A. Amaral; D. Monteiro & R.G.B. Silva | ||||||||||||||||||||||||||
Collector's number | 7654 | ||||||||||||||||||||||||||
Collection Date | 2013-08-06 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:JBRJ:RBtecido:1428758 | ||||||||||||||||||||||||||
Catalog Number | RBtecido01428758 | ||||||||||||||||||||||||||
Previous IDs | 733 | ||||||||||||||||||||||||||
Collection Code | RBtecido | ||||||||||||||||||||||||||
Institution Code | JBRJ | ||||||||||||||||||||||||||
Institution Full Name | Rio de Janeiro Botanical Garden | ||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Preservation | Frozen | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||
Other, Contact JBRJ for details | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |