Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Abarema cochliacarpos (Gomes) Barneby & J.W.Grimes | ||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Abarema | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Abarema cochliacarpos | ||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > LEGUMINOSAE > Abarema > cochliacarpos | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||||||||||
| Locality | Jardim Botânico do Rio de Janeiro, Canteiro 9G. | ||||||||||||||||||||||||||
| Collector(s) | J.R.Mattos; M.Nadruz, F.R.Silva, R. Matheus | ||||||||||||||||||||||||||
| Collector's number | 910 | ||||||||||||||||||||||||||
| Collection Date | 2019-06-25 | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:JBRJ:RBtecido:1419282 | ||||||||||||||||||||||||||
| Catalog Number | RBtecido01419282 | ||||||||||||||||||||||||||
| Previous IDs | 277, | ||||||||||||||||||||||||||
| Collection Code | RBtecido | ||||||||||||||||||||||||||
| Institution Code | JBRJ | ||||||||||||||||||||||||||
| Institution Full Name | Rio de Janeiro Botanical Garden | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
| Preservation | Frozen | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||
| Other, Contact JBRJ for details | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |