Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Xanthium strumarium L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Xanthium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Xanthium strumarium | ||||||||||||||||||
| Taxonomy Original Name | Asteraceae > Xanthium > strumarium | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Unincorporated Douglas County south of City of Littleton. Along the High Line Canal Trail at Mile Marker 12. 2400 meters E of Chatfield Lake. | ||||||||||||||||||
| Latitude | Longitude | 39.54786 | -105.04163 | ||||||||||||||||||
| Collector(s) | Christina Alba | ||||||||||||||||||
| Collector's number | 2063 | ||||||||||||||||||
| Collection Date | 8/14/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | ca681461-59fe-11ec-b44a-005056a08b47 | ||||||||||||||||||
| Catalog Number | 7569-15265-20966 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |