Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Xanthoceras sorbifolium (A.Braun) Holub | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Xanthoceras | ||||||||||||||||||
| Name According to | Checklist Dutch Species Register - Nederlands Soortenregister in: GBIF Backbone Taxonomy | ||||||||||||||||||
| Original Name | Xanthoceras sorbifolium | ||||||||||||||||||
| Taxonomy Original Name | Xanthoceraceae > Xanthoceras > sorbifolium | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street Plant Select Garden. GPTSBED01. | ||||||||||||||||||
| Latitude | Longitude | 39.73221 | -104.96147 | ||||||||||||||||||
| Collector(s) | Peter Zerbe | ||||||||||||||||||
| Collector's number | 334 | ||||||||||||||||||
| Collection Date | 5/17/2019 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | c612c9d1-5be2-431d-b794-69a8fbe7cb25 | ||||||||||||||||||
| Catalog Number | PZ334 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |