Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Abies lasiocarpa | ||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Pinopsida > Pinales > Pinaceae > Abies | ||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||
| Original Name | Abies lasiocarpa | ||||||||||||||||||
| Taxonomy Original Name | Pinaceae > Abies > lasiocarpa | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Denver Botanic Gardens, 909 York Street, Japanese Garden | ||||||||||||||||||
| Latitude | Longitude | 39.73221 | -104.96147 | ||||||||||||||||||
| Collector(s) | Cindy Newlander | ||||||||||||||||||
| Collector's number | 218 | ||||||||||||||||||
| Collection Date | 7/15/2021 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 94d541f0-727d-4060-8ef3-afeebdefc8ec | ||||||||||||||||||
| Catalog Number | CN218 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |