Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Campanula glomerata L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Campanulaceae > Campanula | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Campanula glomerata | ||||||||||||||||||
Taxonomy Original Name | Campanulaceae > Campanula > glomerata | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Betty Ford Alpine Gardens | ||||||||||||||||||
Latitude | Longitude | 39.6396 | -106.3655 | ||||||||||||||||||
Collector(s) | Amy Louise Schneider | ||||||||||||||||||
Collector's number | ASBFAG-105 | ||||||||||||||||||
Collection Date | 6/19/2019 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | 6bdb4ec6-4942-11eb-9547-000c293b0c0e | ||||||||||||||||||
Catalog Number | 6087-13452-16778 | ||||||||||||||||||
Collection Code | Tissue and DNA Bank | ||||||||||||||||||
Institution Code | DBG | ||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |