Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Geranium cinereum | ||||||||||||||||||
Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Geraniales > Geraniaceae > Geranium | ||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||
Original Name | Geranium cinereum | ||||||||||||||||||
Taxonomy Original Name | Geraniaceae > Geranium > cinereum | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Betty Ford Alpine Gardens | ||||||||||||||||||
Latitude | Longitude | 39.6396 | -106.3655 | ||||||||||||||||||
Collector(s) | Amy Louise Schneider | ||||||||||||||||||
Collector's number | ASBFAG-104 | ||||||||||||||||||
Collection Date | 6/19/2019 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | 6bd8cf8e-4942-11eb-9547-000c293b0c0e | ||||||||||||||||||
Catalog Number | 6086-13451-16776 | ||||||||||||||||||
Collection Code | Tissue and DNA Bank | ||||||||||||||||||
Institution Code | DBG | ||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |