Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Lonicera involucrata (Richards.) Banks ex Spreng. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Dipsacales > Caprifoliaceae > Lonicera | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Lonicera involucrata | ||||||||||||||||||
| Taxonomy Original Name | Caprifoliaceae > Lonicera > involucrata | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Spencer Cooke Bench on Gore Creek; Betty Ford Alpine Gardens | ||||||||||||||||||
| Latitude | Longitude | 39.63898 | -106.36671 | ||||||||||||||||||
| Collector(s) | Amy Louise Schneider | ||||||||||||||||||
| Collector's number | ASBFAG-101 | ||||||||||||||||||
| Collection Date | 6/19/2019 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 6bd022b7-4942-11eb-9547-000c293b0c0e | ||||||||||||||||||
| Catalog Number | 6083-13448-16770 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |