Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Elyhordeum macounii × (Vasey) Barkworth & D.R.Dewey | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Elyhordeum | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Elymus macounii | ||||||||||||||||||
Taxonomy Original Name | Poaceae > Elymus > macounii | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Along the High Line Canal Trail at Mile Marker 43. 1065 meters NNE of James A. Bible Park. | ||||||||||||||||||
Latitude | Longitude | 39.67313 | -104.9 | ||||||||||||||||||
Collector(s) | Meghan McGill | ||||||||||||||||||
Collector's number | 59 | ||||||||||||||||||
Collection Date | 6/4/2018 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | 61bfc170-c5a2-11e8-935f-9b7ea5c0d3e0 | ||||||||||||||||||
Catalog Number | 3084-5473-7410 | ||||||||||||||||||
Collection Code | Tissue and DNA Bank | ||||||||||||||||||
Institution Code | DBG | ||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |