Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Ziziphora clinopodioides pamiroalaica (Juz.)Sennikov | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lamiaceae > Ziziphora > Ziziphora clinopodioides | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ziziphora tomentosa | ||||||||||||||||||
| Taxonomy Original Name | Lamiaceae > Ziziphora > tomentosa | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Betty Ford Alpine Gardens. | ||||||||||||||||||
| Latitude | Longitude | 39.6396 | -106.3655 | ||||||||||||||||||
| Collector(s) | Amy Louise Schneider | ||||||||||||||||||
| Collector's number | AS-BFAG 57 | ||||||||||||||||||
| Collection Date | 9/7/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 2fc824b3-f1cd-11e8-9337-000c293b0c0e | ||||||||||||||||||
| Catalog Number | 3225-6296-8360 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |