Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Xanthium strumarium L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Xanthium | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Xanthium strumarium | ||||||||||||||||||
| Taxonomy Original Name | Asteraceae > Xanthium > strumarium | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||
| Locality | Along the High Line Canal Trail at Mile Marker 61. E of Tower Rd. 125 meters N of intersection of E Colfax Ave and Tower Rd. | ||||||||||||||||||
| Latitude | Longitude | 39.74137 | -104.77222 | ||||||||||||||||||
| Collector(s) | Christina Alba | ||||||||||||||||||
| Collector's number | 2139 | ||||||||||||||||||
| Collection Date | 8/17/2018 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | 1792b429-59ff-11ec-b44a-005056a08b47 | ||||||||||||||||||
| Catalog Number | 7645-15341-21116 | ||||||||||||||||||
| Collection Code | Tissue and DNA Bank | ||||||||||||||||||
| Institution Code | DBG | ||||||||||||||||||
| Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Preservation | Silica | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | leaf | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |