Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Orochelidon murina (Cassin, 1853) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Hirundinidae > Orochelidon | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Orochelidon murina | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Hirundinidae > Orochelidon > murina | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | Colombia (South America) | ||||||||||||||||||||||||||||||
| Locality | Parque Nacional Natural Los Nevados, Laguna del Otún | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 4.77817 | -75.41275 | ||||||||||||||||||||||||||||||
| Collector(s) | Rafael Gutiérrez | Orlando Acevedo | ||||||||||||||||||||||||||||||
| Collector's number | OT221 | ||||||||||||||||||||||||||||||
| Collection Date | 2010-09-23 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | UNAL:GERPH-TDB:GERPH:OT0221 | ||||||||||||||||||||||||||||||
| Catalog Number | GERPH:OT221 | ||||||||||||||||||||||||||||||
| Collection Code | GERPH-TDB | ||||||||||||||||||||||||||||||
| Institution Code | Universidad Nacional de Colombia (UNAL) | ||||||||||||||||||||||||||||||
| Institution Full Name | Universidad Nacional de Colombia / National University of Colombia | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | EDTA | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | Preservated blood | ||||||||||||||||||||||||||||||
| Staff | Rafael Gutiérrez | Orlando Acevedo | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |