Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 22, 2025
No relationships found
Identification | |||||||||||
| Accepted Name | Brachyptera risi (Morton, 1896) | ||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Plecoptera > Taeniopterygidae > Brachyptera | ||||||||||
| Name According to | Catalogue of Life | ||||||||||
| Original Name | Brachyptera risi (Morton, 1896) | ||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Plecoptera > Brachypterinae > Brachyptera > risi | ||||||||||
| Status Original Name | accepted species | ||||||||||
| Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
| Country | Germany (Europe) | ||||||||||
| Locality | Aremberg, 'quellbach' | ||||||||||
| Latitude | Longitude | 50.4044 | 6.8078 | ||||||||||
| Collector(s) | Enting; Boumans, Louis; Nellestijn | ||||||||||
| Collector's number | 30665 | ||||||||||
| Collection Date | 2011-03-05 | ||||||||||
| Collecting Source | not provided | ||||||||||
Specimen | |||||||||||
| GUID/Occurrence ID | urn:uuid:c5e8bbc5-9305-4659-8423-db05fcd43864 | ||||||||||
| Catalog Number | NHMO-DAR-1932/1-P | ||||||||||
| Previous IDs | NHMO-EPT_665, | ||||||||||
| Collection Code | DAR | ||||||||||
| Institution Code | NHMO | ||||||||||
| Institution Full Name | Natural History Museum of Oslo | ||||||||||
| Record Basis | PreservedSpecimen | ||||||||||
| Sample Type | specimen | ||||||||||
| Establishment Means | not provided | ||||||||||
| Preservation | Ethanol, 96% | ||||||||||
Preparation | |||||||||||
| Type | Whole organism | ||||||||||
Dataset Description | |||||||||||
| |||||||||||
Loan information | |
|
| |
Disposition: In collection |