Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
No relationships found
Identification | |||||||||||
Accepted Name | Epirrhoe rivata (Hübner, [1813]) | ||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Epirrhoe | ||||||||||
Name According to | Catalogue of Life | ||||||||||
Original Name | Epirrhoe rivata (Hübner, 1813) | ||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Epirrhoe > rivata | ||||||||||
Status Original Name | accepted species | ||||||||||
Resolving State | resolved on species level | ||||||||||
Gathering | |||||||||||
Country | Norway (Europe) | ||||||||||
Locality | Tranligrenda | ||||||||||
Latitude | Longitude | 60.79178 | 10.13579 | ||||||||||
Collector(s) | Berggren, Kai; Trondhjem, Monica | ||||||||||
Collector's number | 20161421 | ||||||||||
Collection Date | 2010-07-05 | ||||||||||
Collecting Source | not provided | ||||||||||
DNA | |||||||||||
GUID/Occurrence ID | urn:uuid:feda5bad-d543-4dcf-8e79-72f4d2108fc9 | ||||||||||
Catalog Number | NHMO-DAR-10917/2-D | ||||||||||
Collection Code | DAR | ||||||||||
Institution Code | NHMO | ||||||||||
Institution Full Name | Natural History Museum of Oslo | ||||||||||
Record Basis | MaterialSample | ||||||||||
Sample Type | DNA | ||||||||||
Establishment Means | not provided | ||||||||||
Extraction | |||||||||||
Type | gDNA | ||||||||||
Staff | Canadian Centre for DNA Barcod | ||||||||||
Sequences | |||||||||||
| |||||||||||
Dataset Description | |||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |