Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Hyloxalus Jiménez de la Espada, 1870 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Dendrobatidae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Hyloxalus sp | ||||||||||||||||||||
| Taxonomy Original Name | Dendrobatidae | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||
| Identified by | Vilma Duran 2011 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Peru (South America) | ||||||||||||||||||||
| Locality | Huánuco, Pachitea, Chaglla, Rinconada - Chaglla | ||||||||||||||||||||
| Latitude | Longitude | -9.81392 | -75.78839 | ||||||||||||||||||||
| Altitude | 1766 m | ||||||||||||||||||||
| Collector(s) | Karla García | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | TIS-CORBIDI9021 | ||||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||||
| Institution Code | CORBIDI | ||||||||||||||||||||
| Institution Full Name | Centro de Ornitología y Biodiversidad | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | Ethanol 96% | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | Toes | ||||||||||||||||||||
| Staff | Karla García | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |