Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Daphnia curvirostris Eylmann, 1887 | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Branchiopoda > Diplostraca > Daphniidae > Daphnia | ||||||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
| Original Name | Daphnia curvirostris Eylmann, 1887 | ||||||||||||||||||||
| Taxonomy Original Name | Daphniidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | László Forró | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Bács-Kiskun County, Páhi, puddle on plow land; Europe | ||||||||||||||||||||
| Latitude | Longitude | 46.72873 | 19.38527 | ||||||||||||||||||||
| Collector(s) | László Forró | Judit Nédli | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2006-05-09 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-009381 | ||||||||||||||||||||
| Catalog Number | 9381 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | 98% ethanol | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | whole specimen | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |