Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Daphnia magna Straus, 1820 | ||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Branchiopoda > Diplostraca > Daphnidae > Daphnia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Daphnia magna Straus, 1820 | ||||||||||||||||||||
| Taxonomy Original Name | Daphniidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
| Identified by | László Forró | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Hungary (Europe) | ||||||||||||||||||||
| Locality | Bács-Kiskun County, Fülöpszállás, Kelemenszék pond; Europe | ||||||||||||||||||||
| Latitude | Longitude | 46.79251 | 19.17769 | ||||||||||||||||||||
| Collector(s) | László Forró | Katalin Kovács | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2011-04-20 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-009297 | ||||||||||||||||||||
| Catalog Number | 9297 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | 98% ethanol | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | whole specimen | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |