Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Mayaweckelia troglomorpha Angyal, 2018 | ||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Malacostraca > Amphipoda > Hadziidae > Mayaweckelia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Mayaweckelia troglomorpha Angyal, 2018 | ||||||||||||||||||||
Taxonomy Original Name | Hadziidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | Dorottya Angyal | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Mexico (Central or North America) | ||||||||||||||||||||
Locality | Yucatan state, Homún, Cenote Kanún; America | ||||||||||||||||||||
Latitude | Longitude | 20.7455 | -89.2446 | ||||||||||||||||||||
Collector(s) | Dorottya Angyal | Rafael Acosta | Juan Baduy | Benjamin Magana | Silvia Reyes | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2016-06-04 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Other data |
| ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-021271 | ||||||||||||||||||||
Catalog Number | 21271 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | specimen (appendiges) | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |