Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Abortiporus biennis (Bull.) Singer | ||||||||||||||
Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Podoscyphaceae > Abortiporus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abortiporus biennis | ||||||||||||||
Taxonomy Original Name | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Meruliaceae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Identified by | A. Henrici | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | England, East Kent | ||||||||||||||
Latitude | Longitude | 51.16369 | 0.71605 | ||||||||||||||
Collector(s) | A. Henrici | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2015-21-8 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
Catalog Number | F-770 | ||||||||||||||
Collection Code | DNA Bank | ||||||||||||||
Institution Code | K | ||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | gdna | ||||||||||||||
Materials | Glass Filter plates | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |