Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Amaropostia stiptica (Pers.) B.K. Cui, L.L. Shen & Y.C. Dai | ||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Fomitopsidaceae > Amaropostia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Amaropostia stiptica | ||||||||||||||
| Taxonomy Original Name | Fungi > Basidiomycota > Agaricomycetes > Polyporales > Fomitopsidaceae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
| Identified by | N.W. Legon | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Locality | England, West Sussex | ||||||||||||||
| Latitude | Longitude | 50.94157 | -0.78017 | ||||||||||||||
| Collector(s) | N.W. Legon | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2004-31-8 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| Catalog Number | F-541 | ||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||
| Institution Code | K | ||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | gdna | ||||||||||||||
| Materials | Glass Filter plates | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |