Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Ampulloclitocybe clavipes (Pers.) Redhead, Lutzoni, Moncalvo & Vilgalys | ||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Agaricales > Hygrophoraceae > Ampulloclitocybe | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ampulloclitocybe clavipes | ||||||||||||||
| Taxonomy Original Name | Fungi > Basidiomycota > Agaricomycetes > Agaricales > Hygrophoraceae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Locality | England, Surrey | ||||||||||||||
| Collector(s) | J.A. Cooper | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2000-23-9 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
| Catalog Number | F-480 | ||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||
| Institution Code | K | ||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | DNA | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
| Type | gdna | ||||||||||||||
| Materials | Glass Filter plates | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |