Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
Accepted Name | Acarospora privigna (Ach.) A. Schneid. | ||||||||||||||
Taxonomy | Fungi > Ascomycota > Lecanoromycetes > Acarosporales > Acarosporaceae > Acarospora | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Polysporina simplex | ||||||||||||||
Taxonomy Original Name | Fungi > Ascomycota > Lecanoromycetes > Acarosporales > Acarosporaceae | ||||||||||||||
Status Original Name | synonym species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Identified by | P.F. Cannon | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Scotland, Shetland Islands | ||||||||||||||
Latitude | Longitude | 60.8114 | -0.87697 | ||||||||||||||
Collector(s) | P.F. Cannon | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2015-7-7 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
Catalog Number | F-415 | ||||||||||||||
Collection Code | DNA Bank | ||||||||||||||
Institution Code | K | ||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | gdna | ||||||||||||||
Materials | Glass Filter plates | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |