Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
| Accepted Name | Equus hemionus Pallas, 1775 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Perissodactyla > Equidae > Equus | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Equus hemionus | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Perissodactyla > Equidae > Equus > hemionus | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Israel (Asia) | ||||||||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2013-03-06 | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:SMNHTAU:Mammalia:13586 | ||||||||||||||||||||||||||
| Catalog Number | 13586 | ||||||||||||||||||||||||||
| Collection Code | Mammalia | ||||||||||||||||||||||||||
| Institution Code | SMNHTAU | ||||||||||||||||||||||||||
| Institution Full Name | Steinhardt Museum of Natural History | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | managed | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | Muscle | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||
| Other, pre-Nagoya | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |