Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Zopheridae Solier, 1834 | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Zopheridae | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Zopheridae | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||||||||||
| Latitude | Longitude | -44.22891 | 169.23453 | ||||||||||||||||||||||||||||||
| Biotope | at night | ||||||||||||||||||||||||||||||
| Collector(s) | R. Leschen | T Buckley | R Hoare | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2006-01-13 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | B3963D7E-03B3-46C8-9559-78A6241AF585 | ||||||||||||||||||||||||||||||
| Catalog Number | NZAC03020708 | ||||||||||||||||||||||||||||||
| Collection Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Full Name | Manaaki Whenua Landcare Research-New Zealand Arthropod Collection | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||||||
| Unknown permit type, Permit status not currently assessed | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |