Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Coleoptera | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Coleoptera | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on ordo level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||||||||||
| Latitude | Longitude | -44.29 | 169.46001 | ||||||||||||||||||||||||||||||
| Biotope | leaf litter | ||||||||||||||||||||||||||||||
| Collector(s) | R. Leschen | T Buckley | R Hoare | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2006-01-12 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | A0228786-872F-4D68-98FA-388ABCC801D3 | ||||||||||||||||||||||||||||||
| Catalog Number | NZAC03020638 | ||||||||||||||||||||||||||||||
| Collection Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Full Name | Manaaki Whenua Landcare Research-New Zealand Arthropod Collection | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||||||
| Unknown permit type, Permit status not currently assessed | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |