Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Pselaphinae Latreille, 1802 | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Pselaphinae | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on subfamily level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||||||||||
| Latitude | Longitude | -39.15443 | 174.71346 | ||||||||||||||||||||||||||||||
| Biotope | base of ascent to saddle ex dead wood/fungus | ||||||||||||||||||||||||||||||
| Collector(s) | K Marske | R. Leschen | T Buckley | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2008-01-17 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | 57709EC3-223D-42B4-87E1-FA7D2E47E7E0 | ||||||||||||||||||||||||||||||
| Catalog Number | NZAC03032819 | ||||||||||||||||||||||||||||||
| Collection Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Full Name | Manaaki Whenua Landcare Research-New Zealand Arthropod Collection | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||||||
| Unknown permit type, Permit status not currently assessed | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |