Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Clambus Fischer, 1821 | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Clambidae | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Clambus | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Clambidae > Clambus | ||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | New Zealand (Oceania) | ||||||||||||||||||||||||||||||
| Latitude | Longitude | -44.43438 | 170.87035 | ||||||||||||||||||||||||||||||
| Biotope | sifting | ||||||||||||||||||||||||||||||
| Collector(s) | C Carlton | R. Leschen | B Owens | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2017-03-14 | ||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | 137E5754-1264-44E6-8A0A-536F1DA8D0F4 | ||||||||||||||||||||||||||||||
| Catalog Number | NZAC03020572 | ||||||||||||||||||||||||||||||
| Collection Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Code | NZAC | ||||||||||||||||||||||||||||||
| Institution Full Name | Manaaki Whenua Landcare Research-New Zealand Arthropod Collection | ||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||
| Preservation | Ethanol 95% | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Unknown | |||||||||||||||||||||||||||||||
| Unknown permit type, Permit status not currently assessed | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |