Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Patagifer Dietz, 1909 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Trematoda > Plagiorchiida > Echinostomatidae | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Patagifer | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Platyhelminthes > Trematoda > Echinostomida > Echinostomatidae > Patagifer | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||||
| Locality | marshland and farming areas around Gualeguaychu | ||||||||||||||||||||||||||
| Latitude | Longitude | -32.9 | -58.48333 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Sara V. Brant; Erika T. Gendron | ||||||||||||||||||||||||||
| Collector's number | ETG 213 | ||||||||||||||||||||||||||
| Collection Date | 2014-05-13 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:27295?pid=27862590 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Para:27295 | ||||||||||||||||||||||||||
| Previous IDs | collector number=ETG 213, | ||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||
| Staff | Sara V. Brant | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |