Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Trichobilharzia stagnicolae (Talbot, 1936) McMullen & Beaver, 1945 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Trematoda > Diplostomida > Schistosomatidae > Trichobilharzia | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Trichobilharzia stagnicolae | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Platyhelminthes > Trematoda > Strigeidida > Schistosomatidae > Trichobilharzia > stagnicolae | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||
| Locality | Pellston, University of Michigan Biological Station, Douglas Lake | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Scott D. Snyder | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 1996-08-01 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:24775?pid=25888672 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Para:24775 | ||||||||||||||||||||||||||
| Previous IDs | GenBank=FJ174463, GenBank=FJ174479, GenBank=FJ174489, GenBank=FJ174546, other identifier=TrichoDL, | ||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
| Type Status | voucher of Trichobilharzia stagnicolae in Brant and Loker 2009 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (95% ethanol) | ||||||||||||||||||||||||||
| Staff | Sara V. Brant | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |