Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Arostrilepis macrocirrosa Makarikov, Gulyaev & Kontrimavichus, 2011 | ||||||||||||||||||||||||||
| Taxonomy | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae > Arostrilepis | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Arostrilepis macrocirrosa | ||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Platyhelminthes > Cestoda > Cyclophyllidea > Hymenolepididae > Arostrilepis > macrocirrosa | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Mongolia (Asia) | ||||||||||||||||||||||||||
| Locality | Harhiraa Mountain, Tsunheg | ||||||||||||||||||||||||||
| Latitude | Longitude | 50.03003 | 91.63667 | ||||||||||||||||||||||||||
| Collector(s) | Collector(s): Mongolia Expedition 2015; Preparator(s): Kurt Egan Galbreath | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | 2015-08-08 | ||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/MSB:Para:24625?pid=25873305 | ||||||||||||||||||||||||||
| Catalog Number | MSB:Para:24625 | ||||||||||||||||||||||||||
| Previous IDs | GenBank=MN732521, NK=270674, | ||||||||||||||||||||||||||
| Collection Code | Para | ||||||||||||||||||||||||||
| Institution Code | MSB | ||||||||||||||||||||||||||
| Institution Full Name | Arctos/Museum of Southwestern Biology | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||
| Type Status | voucher of Arostrilepis macrocirrosa in Makarikov et al. 2020 | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | whole organism (70% ethanol) | ||||||||||||||||||||||||||
| Staff | Mariel L. Campbell | ||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||
| ENA number(s) | MN732521 | ||||||||||||||||||||||||||
| NCBI number(s) | MN732521 | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |