Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Astur cooperii (Bonaparte, 1828) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Astur | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Accipiter cooperii | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter > cooperii | ||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Cheyenne, Francis E. Warren Air Force Base | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 41.15292 | -104.86046 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Rocky Mountain Raptor Program; Preparator(s): Andrea Marie Carrillo | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2013-04-10 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:52574?pid=29611023 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:52574 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=8624, RMRP: Rocky Mountain Raptor Program=13-036, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | N/A | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | heart, kidney, muscle (frozen) | ||||||||||||||||||||||||||||||
| Staff | Andrew Charles Doll | ||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |