Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Astur cooperii (Bonaparte, 1828) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Astur | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Accipiter cooperii | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Accipiter > cooperii | ||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Loveland, 300 block of Hankins Lane | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 40.34742 | -105.07835 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Rocky Mountain Raptor Program | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2018-07-05 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:51835?pid=28255057 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:51835 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=9973, RMRP: Rocky Mountain Raptor Program=18-122, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | whole organism (frozen) | ||||||||||||||||||||||||||||||
| Staff | Andrew Charles Doll | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |