Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Ichneumia albicauda (G. Cuvier, 1829) | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Herpestidae > Ichneumia | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Ichneumia albicauda | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Herpestidae > Ichneumia > albicauda | ||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | Botswana (Africa) | ||||||||||||||||||||||||||||||||||
| Locality | Okavango Swamp, 40 miles north of Maun | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -19.42773 | 23.41804 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Henry C. Wichers Inchumuk; DMNH Botswana Expedition 1969; Preparator(s): Hannah Selvey | ||||||||||||||||||||||||||||||||||
| Collector's number | Field No.627 | ||||||||||||||||||||||||||||||||||
| Collection Date | 1969-06-17 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:6064?pid=27159835 | ||||||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Mamm:6064 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=Field No.627, DZTM: Denver Zoology Tissue Mammal=6800, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | tissue (frozen) | ||||||||||||||||||||||||||||||||||
| Staff | Erin Batt | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |