Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
| Accepted Name | Proteles cristata (Sparrman, 1783) | ||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Hyaenidae > Proteles | ||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
| Original Name | Proteles cristatus | ||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Hyaenidae > Proteles > cristatus | ||||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
| Country | Botswana (Africa) | ||||||||||||||||||||||||||||||||||
| Locality | Mababe | ||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -19.1834 | 24.00099 | ||||||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Jack D. Putnam; DMNH Botswana Expedition 1969 | ||||||||||||||||||||||||||||||||||
| Collector's number | Field No.60 | ||||||||||||||||||||||||||||||||||
| Collection Date | 1969-06-26 | ||||||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:5966?pid=27159833 | ||||||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Mamm:5966 | ||||||||||||||||||||||||||||||||||
| Previous IDs | collector number=Field No.60, DZTM: Denver Zoology Tissue Mammal=6798, | ||||||||||||||||||||||||||||||||||
| Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
| Institution Code | DMNS | ||||||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
| Type | tissue (dry) | ||||||||||||||||||||||||||||||||||
| Staff | Erin Batt | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
| Status: Permit not available | |||||||||||||||||||||||||||||||||||
| Unknown permit type | |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |