Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||
| Accepted Name | Zonotrichia leucophrys (J. R. Forster, 1772) | ||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Zonotrichia | ||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||
| Original Name | Zonotrichia leucophrys | ||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Passeriformes > Passerellidae > Zonotrichia > leucophrys | ||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||
| Locality | Denver, City Park, Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Latitude | Longitude | 39.74756 | -104.94285 | ||||||||||||||||||||||||||||||
| Collector(s) | Collector(s): Jeffrey T. Stephenson; Simone Guidrey; Preparator(s): Andrea Marie Carrillo | ||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||
| Collection Date | 2017-10-08 | ||||||||||||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Bird:49821?pid=28586365 | ||||||||||||||||||||||||||||||
| Catalog Number | DMNS:Bird:49821 | ||||||||||||||||||||||||||||||
| Previous IDs | DZTB: Denver Zoology Tissue Bird=7960, preparator number=AMC-1780, | ||||||||||||||||||||||||||||||
| Collection Code | Bird | ||||||||||||||||||||||||||||||
| Institution Code | N/A | ||||||||||||||||||||||||||||||
| Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||||||
| Establishment Means | wild caught | ||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||
| Type | heart, kidney, muscle (frozen) | ||||||||||||||||||||||||||||||
| Staff | Ann Connell | ||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||
| salvage | |||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |